CILITEC
Mysea Super
Product Specifications
| Product code | CGR112 |
| Cilitec Mysea Super | Alkaline RO + UF with Copper water purifier |
| Technology | Online RO + Anti-oxidant Alkaline + Copper + UF |
| Application | Suitable for Purification Of Brackish/Tap/Municipal Water |
| Purification capacity | Up to 15-22 Liters/hour |
| Recovery rate | More than 40% at 27’C+- 2’C |
| Weight | 8.5 kg (approx.) |
| Product dimension (mm) | 520 X 390 X 205 (H X W X L) |
| Storage capacity | 11 liters |
| Filters | Pre FIlter, Sediment Filter + Activated Carbon, RO Membrane Copper + Anti-oxidant Alkaline |
| Membrane Type | Thin Film Composite |
| Input Voltage | 100-300 volts (50 Hz) |
| Operating Voltage | 24 volts (DC) |
| Total power consumption | 50 W |
| Installation | Wall mounted |
| RO + Alkaline Filter life | Approx. 6500 liters/ 1 year |
| Filter’s Life | Approx. 6500 liters/ 1 year |
| Max. Operating Feed Water | 2200 PPM |
| Min. Inlet Pressure / Temp | 0.3 kg/cm2,10’c |
| Min. Inlet Pressure / Temp | 3.5 kg/cm2,32’c |


